Drobeta-Turnu Severin postal codes by street
Mehedinți County
1 A B C D E F G H I J K L M N O P R S T U V Z
| Street | Numbers | Code | Source | Report | ||
|---|---|---|---|---|---|---|
| Stradă Călărași | ||||||
| Stradă Călărași | Blocks A4, E1 bl. A4, E1 | 220211 | Infocod 2016 | |||
| Stradă Călărași | Odd 1–5 and even 2–8 nr. 1-5; 2-8 | 220178 | Infocod 2016 | |||
| Stradă Călărași | Even numbers from 12 to the end of the street nr. 12-T | 220208 | Infocod 2016 | |||
| Stradă Călărași | Odd numbers from 33 to the end of the street nr. 33-T | 220211 | Infocod 2016 | |||
| Stradă Călărași | Odd 7–31 and no. 10, no. 10A nr. 7-31; 10, 10A | 220185 | Infocod 2016 | |||
| Stradă Calea Tg. Jiu | The whole street | 220226 | Infocod 2016 | |||
| Stradă Calomfirescu | ||||||
| Stradă Calomfirescu | Blocks 5, 6, B1, B2 bl. 5, 6, B1, B2 | 220186 | Infocod 2016 | |||
| Stradă Calomfirescu | Block 9S bl. 9S | 220170 | Infocod 2016 | |||
| Stradă Calomfirescu | Blocks B4–B7 bl. B4-B7 | 220208 | Infocod 2016 | |||
| Stradă Calomfirescu | Blocks C1–C5, F, F1 bl. C1-C5, F, F1 | 220119 | Infocod 2016 | |||
| Stradă Calomfirescu | Blocks E17, E18, S5V bl. E17, E18, S5V | 220141 | Infocod 2016 | |||
| Stradă Calomfirescu | Blocks F21, F22 bl. F21, F22 | 220120 | Infocod 2016 | |||
| Stradă Calomfirescu | Block TS14 bl. TS14 | 220150 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd 1–27 and even 2–58 nr. 1-27; 2-58 | 220119 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd 115–193 and even 102–146A nr. 115-193; 102-146A | 220141 | Infocod 2016 | |||
| Stradă Calomfirescu | Even numbers 158–166 nr. 158-166 | 220156 | Infocod 2016 | |||
| Stradă Calomfirescu | Even numbers 168–178B nr. 168-178B | 220163 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd 195–227 and even 148–156B nr. 195-227; 148-156B | 220150 | Infocod 2016 | |||
| Stradă Calomfirescu | Even numbers 204–216 nr. 204-216 | 220171 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd 229–261 and even 180–202 nr. 229-261; 180-202 | 220170 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd 263–275 and even 218–240 nr. 263-275; 218-240 | 220186 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd from 277 to the end and even from 242 to the end nr. 277-T; 242-T | 220208 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd numbers 29–61A nr. 29-61A | 220120 | Infocod 2016 | |||
| Stradă Calomfirescu | Odd 63–113 and even 60–100C nr. 63-113; 60-100C | 220127 | Infocod 2016 | |||
| Stradă Călugăreni | The whole street | 220037 | Infocod 2016 | |||
| Stradă Caragiale Ion Luca | The whole street | 220019 | Infocod 2016 | |||
| Bulevard Carol I | ||||||
| Bulevard Carol I | Blocks 33, 35 bl. 33, 35 | 220106 | Infocod 2016 | |||
| Bulevard Carol I | Block 41 bl. 41 | 220111 | Infocod 2016 | |||
| Bulevard Carol I | Blocks A1, A2, B2 bl. A1, A2, B2 | 220146 | Infocod 2016 | |||
| Bulevard Carol I | Odd numbers 1–15B nr. 1-15B | 220099 | Infocod 2016 | |||
| Bulevard Carol I | Odd numbers 17–35 nr. 17-35 | 220106 | Infocod 2016 | |||
| Bulevard Carol I | Odd 37–41 and no. 2, even 16–16A nr. 37-41; 2, 16-16 A | 220111 | Infocod 2016 | |||
| Bulevard Carol I | Even numbers 4–14 nr. 4-14 | 220234 | Infocod 2016 | |||
| Bulevard Carol I | Odd 43–91 and even 18–20 nr. 43-91; 18-20 | 220146 | Infocod 2016 | |||
| Bulevard Carol I | Odd from 93 to the end and even from 22 to the end nr. 93-T; 22-T | 220160 | Infocod 2016 | |||
| Prelungire Carpați | The whole street | 220016 | Infocod 2016 | |||
| Stradă Carpați | ||||||
| Stradă Carpați | Odd 1–45A and even 2–46 nr. 1-45A; 2-46 | 220005 | Infocod 2016 | |||
| Stradă Carpați | Odd from 47 to the end and even from 48 to the end nr. 47-T; 48-T | 220016 | Infocod 2016 | |||
| Alee Castanilor | ||||||
| Alee Castanilor | Blocks A1–A4 bl. A1-A4 | 220015 | Infocod 2016 | |||
| Alee Castanilor | Block C2 bl. C2 | 220014 | Infocod 2016 | |||
| Alee Castanilor | Odd numbers 1–7 nr. 1-7 | 220015 | Infocod 2016 | |||
| Alee Castanilor | Odd numbers from 9 to the end of the street nr. 9-T | 220014 | Infocod 2016 | |||
| Piață Castelului | The whole street | 220127 | Infocod 2016 | |||
| Alee Cazane | The whole street | 220060 | Infocod 2016 | |||
| Stradă Cernăianu Nicu | ||||||
| Stradă Cernăianu Nicu | Odd 1–15A and even 2–16 nr. 1-15A; 2-16 | 220140 | Infocod 2016 | |||
| Stradă Cernăianu Nicu | Odd 17–31B and even 18–22A nr. 17-31B; 18-22A | 220149 | Infocod 2016 | |||
| Stradă Cernăianu Nicu | Odd 33–43 and even 24–52 nr. 33-43; 24-52 | 220155 | Infocod 2016 | |||
| Stradă Cernăianu Nicu | Odd 45–65A and even 54–84 nr. 45-65A; 54-84 | 220162 | Infocod 2016 | |||
| Stradă Cernăianu Nicu | Odd 67–81 and even 86A–96 nr. 67-81; 86A-96 | 220171 | Infocod 2016 | |||
| Stradă Cernăianu Nicu | Odd from 83 to the end and even from 98 to the end nr. 83-T; 98-T | 220185 | Infocod 2016 | |||
| Cale Cernețului | The whole street | 220236 | Infocod 2016 | |||
| Stradă Chișinău | The whole street | 220110 | Infocod 2016 | |||
| Prelungire Cicero | The whole street | 220086 | Infocod 2016 | |||
| Stradă Cicero | ||||||
| Stradă Cicero | Blocks B1–B3, B2B bl. B1-B3, B2B | 220028 | Infocod 2016 | |||
| Stradă Cicero | Blocks S11, S12, S12A bl. S11 , S12 , S12A | 220022 | Infocod 2016 | |||
| Stradă Cicero | Blocks S13, S13A, S14, V5, V5A bl. S13, S13A, S14, V5, V5A | 220084 | Infocod 2016 | |||
| Stradă Cicero | Blocks S2–S4, S10, S10A, V1, V2 bl. S2-S4, S10, S10A, V1, V2 | 220021 | Infocod 2016 | |||
| Stradă Cicero | Blocks S5, S6, S9 bl. S5, S6, S9 | 220077 | Infocod 2016 | |||
| Stradă Cicero | Blocks XF1–XF5, XF1A, XF3A bl. XF1-XF5, XF1A, XF3A | 220079 | Infocod 2016 | |||
| Stradă Cicero | Blocks XF9, XF9A, XF11 bl. XF9, XF9A, XF11 | 220083 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers 1–29 nr. 1-29 | 220104 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers 103–109B nr. 103-109B | 220021 | Infocod 2016 | |||
| Stradă Cicero | Even numbers from 104 to the end of the street nr. 104-T | 220083 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers 111–113 nr. 111-113 | 220022 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers 115–153 nr. 115-153 | 220084 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers from 155 to the end of the street nr. 155-T | 220086 | Infocod 2016 | |||
| Stradă Cicero | Even numbers 2–30 nr. 2-30 | 220110 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers 31–45 nr. 31-45 | 220116 | Infocod 2016 | |||
| Stradă Cicero | No. 32, no. 32A, even 90–92 nr. 32, 32A, 90-92 | 220028 | Infocod 2016 | |||
| Stradă Cicero | Even numbers 34–46A nr. 34-46 A | 220127 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers 47–81 nr. 47-81 | 220005 | Infocod 2016 | |||
| Stradă Cicero | Even numbers 48–66 nr. 48-66 | 220016 | Infocod 2016 | |||
| Stradă Cicero | Even numbers 68–88 nr. 68-88 | 220027 | Infocod 2016 | |||
| Stradă Cicero | Odd numbers 83–101 nr. 83-101 | 220020 | Infocod 2016 | |||
| Stradă Cicero | Even numbers 92A–96 nr. 92A-96 | 220077 | Infocod 2016 | |||
| Stradă Cicero | Even numbers 98–102 nr. 98-102 | 220079 | Infocod 2016 | |||
| Fundătură Cicoarei | The whole street | 220022 | Infocod 2016 | |||
| Stradă Cireșoaia | ||||||
| Stradă Cireșoaia | Odd 1–35B and even 2–36 nr. 1-35B; 2-36 | 220007 | Infocod 2016 | |||
| Stradă Cireșoaia | Odd from 37 to the end and even from 38 to the end nr. 37-T; 38-T | 220016 | Infocod 2016 | |||
| Fundătură Cireșului | The whole street | 220086 | Infocod 2016 | |||
| Alee Cloșani | ||||||
| Alee Cloșani | Blocks E, F bl. E, F | 220222 | Infocod 2016 | |||
| Alee Cloșani | Block G1 bl. G1 | 220224 | Infocod 2016 | |||
| Alee Cloșani | Block I bl. I | 220223 | Infocod 2016 | |||
| Alee Cloșani | Odd from 1 to the end and no. 2 nr. 1-T; 2 | 220222 | Infocod 2016 | |||
| Alee Cloșani | Only no. 4 nr. 4 | 220223 | Infocod 2016 | |||
| Alee Cloșani | Even numbers from 6 to the end of the street nr. 6-T | 220224 | Infocod 2016 | |||
| Stradă Cloșca | The whole street | 220255 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | ||||||
| Stradă Constantin Brâncoveanu | Blocks A1–A6 bl. A1-A6 | 220207 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks B1–B5 bl. B1-B5 | 220121 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks B3, C1, TS1, TS1A bl. B3, C1, TS1, TS1A | 220207 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Block E12 bl. E12 | 220150 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks E15, E16 bl. E15, E16 | 220142 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Block E4 bl. E4 | 220163 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Block F12 bl. F12 | 220127 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks IS8, TS10 bl. IS8, TS10 | 220164 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Odd 1–151 and even 2–58 nr. 1-151; 2-58 | 220121 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Odd 153–209 and even 118–174 nr. 153-209; 118-174 | 220142 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Even numbers 176–188 nr. 176-188 | 220150 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Even numbers 190–258 nr. 190-258 | 220163 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Odd numbers 211–223 nr. 211-223 | 220164 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Odd from 225 to the end and even from 260 to the end nr. 225-T; 260-T | 220207 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Even numbers 260–264 nr. 260-264 | 220207 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Even numbers 60–116 nr. 60-116 | 220127 | Infocod 2016 | |||
| Alee Constructorului | The whole street | 220226 | Infocod 2016 | |||
| Stradă Coșbuc George | ||||||
| Stradă Coșbuc George | Block E6 bl. E6 | 220163 | Infocod 2016 | |||
| Stradă Coșbuc George | Blocks E7, E8 bl. E7, E8 | 220156 | Infocod 2016 | |||
| Stradă Coșbuc George | Odd 1–3C and even 2–10A nr. 1-3C; 2-10A | 220146 | Infocod 2016 | |||
| Stradă Coșbuc George | Odd 23–29 and even 14–26B nr. 23-29; 14-26B | 220155 | Infocod 2016 | |||
| Stradă Coșbuc George | Even numbers from 28 to the end of the street nr. 28-T | 220163 | Infocod 2016 | |||
| Stradă Coșbuc George | Odd numbers from 31 to the end of the street nr. 31-T | 220156 | Infocod 2016 | |||
| Stradă Coșbuc George | Odd 5–21 and even 12–12A nr. 5-21; 12-12A | 220153 | Infocod 2016 | |||
| Stradă Costescu Theodor | The whole street | 220131 | Infocod 2016 | |||
| Cale Craiovei | The whole street | 220236 | Infocod 2016 | |||
| Stradă Creangă Ion | The whole street | 220174 | Infocod 2016 | |||
| Stradă Crihala | ||||||
| Stradă Crihala | Odd 1–25 and even 2–14 nr. 1-25; 2-14 | 220019 | Infocod 2016 | |||
| Stradă Crihala | Odd from 27 to the end and even from 16 to the end nr. 27-T; 16-T | 220026 | Infocod 2016 | |||
| Alee Crinilor | ||||||
| Alee Crinilor | Blocks N4, N5 bl. N4, N5 | 220048 | Infocod 2016 | |||
| Alee Crinilor | Block P9 bl. P9 | 220054 | Infocod 2016 | |||
| Alee Crinilor | Even numbers 2–4 nr. 2-4 | 220048 | Infocod 2016 | |||
| Alee Crinilor | Even numbers from 6 to the end of the street nr. 6-T | 220054 | Infocod 2016 | |||
| Stradă Crișan | ||||||
| Stradă Crișan | Block A0 bl. A0 | 220013 | Infocod 2016 | |||
| Stradă Crișan | Block B3 bl. B3 | 220012 | Infocod 2016 | |||
| Stradă Crișan | Blocks C1, C3 bl. C1, C3 | 220014 | Infocod 2016 | |||
| Stradă Crișan | Blocks C5–C8 bl. C5-C8 | 220034 | Infocod 2016 | |||
| Stradă Crișan | Block D1 bl. D1 | 220089 | Infocod 2016 | |||
| Stradă Crișan | Blocks M1, M2, M9 bl. M1, M2, M9 | 220069 | Infocod 2016 | |||
| Stradă Crișan | Blocks N3, N5 bl. N3; N5 | 220030 | Infocod 2016 | |||
| Stradă Crișan | Blocks O1–O5 bl. O1-O5 | 220078 | Infocod 2016 | |||
| Stradă Crișan | Blocks R1A, R1B, R2–R4 bl. R1A, R1B, R2-R4 | 220070 | Infocod 2016 | |||
| Stradă Crișan | Blocks S1, S6 bl. S1, S6 | 220071 | Infocod 2016 | |||
| Stradă Crișan | Blocks V3–V5 bl. V3-V5 | 220093 | Infocod 2016 | |||
| Stradă Crișan | Blocks W1–W5 bl. W1-W5 | 220072 | Infocod 2016 | |||
| Stradă Crișan | Block Z5 bl. Z5 | 220092 | Infocod 2016 | |||
| Stradă Crișan | Blocks Z6A1, Z6A2, Z6B bl. Z6A1, Z6A2, Z6B | 220091 | Infocod 2016 | |||
| Stradă Crișan | Odd 1–19 and even 2–34 nr. 1-19; 2-34 | 220125 | Infocod 2016 | |||
| Stradă Crișan | Odd numbers 21–29 nr. 21-29 | 220012 | Infocod 2016 | |||
| Stradă Crișan | Only no. 31 nr. 31 | 220013 | Infocod 2016 | |||
| Stradă Crișan | Odd 33–39 and even 48–50 nr. 33-39; 48-50 | 220014 | Infocod 2016 | |||
| Stradă Crișan | Even numbers 36–46 nr. 36-46 | 220037 | Infocod 2016 | |||
| Stradă Crișan | No. 41, odd 47–53 nr. 41, 47-53 | 220030 | Infocod 2016 | |||
| Stradă Crișan | Odd numbers 43–45 nr. 43-45 | 220093 | Infocod 2016 | |||
| Stradă Crișan | Even numbers 52–58 nr. 52-58 | 220034 | Infocod 2016 | |||
| Stradă Crișan | Odd 55–57, 61–63 nr. 55-57, 61-63 | 220078 | Infocod 2016 | |||
| Stradă Crișan | Only no. 59 nr. 59 | 220092 | Infocod 2016 | |||
| Stradă Crișan | Only no. 60 nr. 60 | 220089 | Infocod 2016 | |||
| Stradă Crișan | Even numbers 62–64 nr. 62-64 | 220091 | Infocod 2016 | |||
| Stradă Crișan | Odd numbers 65–73 nr. 65-73 | 220072 | Infocod 2016 | |||
| Stradă Crișan | Even numbers 66–72 nr. 66-72 | 220069 | Infocod 2016 | |||
| Stradă Crișan | Even numbers 74–82 nr. 74-82 | 220070 | Infocod 2016 | |||
| Stradă Crișan | Odd numbers from 75 to the end of the street nr. 75-T | 220086 | Infocod 2016 | |||
| Stradă Crișan | Even numbers from 84 to the end of the street nr. 84-T | 220071 | Infocod 2016 | |||
| Prelungire Crișana | The whole street | 220198 | Infocod 2016 | |||
| Stradă Crișana | ||||||
| Stradă Crișana | Block 6 bl. 6 | 220225 | Infocod 2016 | |||
| Stradă Crișana | Odd numbers 1–19 nr. 1-19 | 220225 | Infocod 2016 | |||
| Stradă Crișana | Even numbers 2–38 nr. 2-38 | 220227 | Infocod 2016 | |||
| Stradă Crișana | Odd from 21 to the end and even from 40 to the end nr. 21-T; 40-T | 220198 | Infocod 2016 | |||
| Alee Crizantemelor | The whole street | 220047 | Infocod 2016 | |||
| Piață Cuza Ostroveni | The whole street | 220113 | Infocod 2016 | |||
More from OpenStreetMap
Codes that OpenStreetMap contributors tagged on addresses here and that the 2016 list does not give for that street. They may be newer, or wrong: check before you rely on them.
| Street | Numbers | Code | Source | Report | ||
|---|---|---|---|---|---|---|
| Stradă Calomfirescu | The whole street | 220148 | OpenStreetMap | |||
| Bulevard Carol I | Only no. 4 4 | 220131 | OpenStreetMap | |||
| Stradă Corneliu Săvoiu | ||||||
| Stradă Corneliu Săvoiu | Nos. 1, 3, 4 1, 3, 4 | 220157 | OpenStreetMap | |||
| Stradă Corneliu Săvoiu | Only no. 2 2 | 220182 | OpenStreetMap | |||
Wrong code?
Tell us the right code: use “Wrong?” next to a row, or fill in the fields. No e-mail needed.
Post offices in Drobeta-Turnu Severin
- Oficiul poștal Drobeta-Turnu Severin Str. Decebal, nr. 41
- Oficiul poștal Drobeta-Turnu Severin Str.Topolnitei nr. 8, Drobeta-Turnu Severin
- Oficiul poștal Drobeta-Turnu Severin Str. Crisan, nr. 29
- Oficiul poștal Drobeta-Turnu Severin Bd. Dunarii nr. 7, Dr.Tr.Severin
112 lockers and pickup points in Drobeta-Turnu Severin
Contains public information under the Open Government Licence v1.0 (Romania): source Poșta Română via data.gov.ro, septembrie 2016 edition. New streets may be missing; for the current official code check Poșta Română's search. Extra codes marked OpenStreetMap: © OpenStreetMap contributors, ODbL. Codes marked “corrected” come from visitors and were checked by us. xAWB.ro is not affiliated with Poșta Română.