Craiova postal codes by street
Dolj County
1 2 A B C D E F G H I J K L M N O P R S T U V Z
| Street | Numbers | Code | Source | Report | ||
|---|---|---|---|---|---|---|
| Stradă Căciulata | The whole street | 200210 | Infocod 2016 | |||
| Stradă Caisului | The whole street | 200124 | Infocod 2016 | |||
| Alee Calafat | The whole street | 200742 | Infocod 2016 | |||
| Stradă Călărași | The whole street | 200182 | Infocod 2016 | |||
| Stradă Calea Brezei | The whole street | 200800 | Infocod 2016 | |||
| Stradă Calea București | ||||||
| Stradă Calea București | Blocks 10C, 10E, 12A, 12B, C15 bl. 10C, 10E, 12A, 12B, C15 | 200526 | Infocod 2016 | |||
| Stradă Calea București | Block 10D bl. 10D | 200528 | Infocod 2016 | |||
| Stradă Calea București | Blocks 17A–17D bl. 17A-17D | 200678 | Infocod 2016 | |||
| Stradă Calea București | Blocks 21A, 21B, 21C, 21E bl. 21A, 21B, 21C, 21E | 200677 | Infocod 2016 | |||
| Stradă Calea București | Blocks 27A–27D, 31A–31D bl. 27A-27D, 31A-31D | 200675 | Infocod 2016 | |||
| Stradă Calea București | Blocks 7, 9, 13B, 13C, 15A bl. 7, 9, 13B, 13C, 15A | 200678 | Infocod 2016 | |||
| Stradă Calea București | Blocks A1, A2 bl. A1, A2 | 200477 | Infocod 2016 | |||
| Stradă Calea București | Blocks A11, A12, E3, E4 bl. A11, A12, E3, E4 | 200473 | Infocod 2016 | |||
| Stradă Calea București | Block A13 bl. A13 | 200474 | Infocod 2016 | |||
| Stradă Calea București | Blocks A14–A24 bl. A14-A24 | 200523 | Infocod 2016 | |||
| Stradă Calea București | Block A3 bl. A3 | 200470 | Infocod 2016 | |||
| Stradă Calea București | Blocks A4–A6, D1–D5, R1–R5, R10 bl. A4-A6, D1-D5, R1-R5, R10 | 200515 | Infocod 2016 | |||
| Stradă Calea București | Blocks A8B, C7, C9, D12 bl. A8b, C7, C9, D12 | 200484 | Infocod 2016 | |||
| Stradă Calea București | Blocks C1, F, F1 bl. C1, F, F1 | 200497 | Infocod 2016 | |||
| Stradă Calea București | Blocks C14, C18 bl. C14, C18 | 200527 | Infocod 2016 | |||
| Stradă Calea București | Blocks C16A, C16B, C19, C20, C21 bl. C16A, C16B, C19, C20, C21 | 200526 | Infocod 2016 | |||
| Stradă Calea București | Blocks E8–E16 bl. E8-E16 | 200522 | Infocod 2016 | |||
| Stradă Calea București | Blocks KM5, KM6, KM7, KM8, KM9 bl. Km5, Km6, Km7, Km8, Km9 | 200785 | Infocod 2016 | |||
| Stradă Calea București | Blocks M15A–M15C, M16A–M16C bl. M15A-M15C, M16A-M16C | 200529 | Infocod 2016 | |||
| Stradă Calea București | Blocks M17A–M17C, M18A–M18B bl. M17A-M17C, M18A-M18B | 200529 | Infocod 2016 | |||
| Stradă Calea București | Blocks M2, M3 bl. M2, M3 | 200404 | Infocod 2016 | |||
| Stradă Calea București | Blocks M6A, M6B, M7, M8A bl. M6A, M6B, M7, M8A | 200674 | Infocod 2016 | |||
| Stradă Calea București | Blocks M8B, M9A, M9B bl. M8B, M9A, M9B | 200674 | Infocod 2016 | |||
| Stradă Calea București | Blocks N1–N5, T5 bl. N1-N5, T5 | 200617 | Infocod 2016 | |||
| Stradă Calea București | bl. N15-N18, N21, T10, T11. IML (check) | 200620 | Infocod 2016 | |||
| Stradă Calea București | Blocks N22–N25, T12–T15, CFR bl. N22-N25, T12-T15, CFR | 200621 | Infocod 2016 | |||
| Stradă Calea București | Blocks O4–O15, U6A, U6B, U7–U11 bl. O4-O15, U6a, U6b, U7-U11 | 200436 | Infocod 2016 | |||
| Stradă Calea București | Blocks R1–R5, R10 bl. R1-R5, R10 | 200516 | Infocod 2016 | |||
| Stradă Calea București | Blocks T6, N6–N13 bl. T6, N6-N13 | 200618 | Infocod 2016 | |||
| Stradă Calea București | Odd numbers 1–75 nr. 1-75 | 200678 | Infocod 2016 | |||
| Stradă Calea București | Odd numbers 103–107 nr. 103-107 | 200478 | Infocod 2016 | |||
| Stradă Calea București | Odd numbers 109–191 nr. 109-191 | 200620 | Infocod 2016 | |||
| Stradă Calea București | Only no. 141A nr. 141A | 200473 | Infocod 2016 | |||
| Stradă Calea București | Odd numbers 193–431 nr. 193-431 | 200445 | Infocod 2016 | |||
| Stradă Calea București | Even numbers 2–38 nr. 2-38 | 200580 | Infocod 2016 | |||
| Stradă Calea București | Even numbers 40–74 nr. 40-74 | 200515 | Infocod 2016 | |||
| Stradă Calea București | Odd from 433 to the end and even from 116 to the end nr. 433-T; 116-T | 200446 | Infocod 2016 | |||
| Stradă Calea București | Even numbers 76–114 nr. 76-114 | 200440 | Infocod 2016 | |||
| Stradă Calea București | Odd numbers 77–83 nr. 77-83 | 200465 | Infocod 2016 | |||
| Stradă Calea București | Odd numbers 85–101 nr. 85-101 | 200473 | Infocod 2016 | |||
| Stradă Calea Dunării | The whole street | 200739 | Infocod 2016 | |||
| Stradă Calea Unirii | ||||||
| Stradă Calea Unirii | Blocks 2, 3 bl. 2, 3 | 200419 | Infocod 2016 | |||
| Stradă Calea Unirii | Blocks 21A–21D, 24A–24D bl. 21A-21D, 24A-24D | 200732 | Infocod 2016 | |||
| Stradă Calea Unirii | Blocks 44, 46 bl. 44, 46 | 200409 | Infocod 2016 | |||
| Stradă Calea Unirii | Block M1 bl. M1 | 200404 | Infocod 2016 | |||
| Stradă Calea Unirii | Odd numbers 1–17 nr. 1-17 | 200419 | Infocod 2016 | |||
| Stradă Calea Unirii | Only no. 16A nr. 16A | 200416 | Infocod 2016 | |||
| Stradă Calea Unirii | Even numbers 18–22 nr. 18-22 | 200732 | Infocod 2016 | |||
| Stradă Calea Unirii | No. 19 and even 2–16 nr. 19; 2-16 | 200585 | Infocod 2016 | |||
| Stradă Calea Unirii | Odd 29–41 and even 24–52 nr. 29-41; 24-52 | 200409 | Infocod 2016 | |||
| Stradă Calea Unirii | Odd numbers 43–83 nr. 43-83 | 200345 | Infocod 2016 | |||
| Stradă Calea Unirii | Odd from 85 to the end and even from 54 to the end nr. 85-T; 54-T | 200330 | Infocod 2016 | |||
| Stradă Călimanului | The whole street | 200109 | Infocod 2016 | |||
| Stradă Călmățui | The whole street | 200657 | Infocod 2016 | |||
| Alee Călugăreni | The whole street | 200193 | Infocod 2016 | |||
| Stradă Călugăreni | The whole street | 200193 | Infocod 2016 | |||
| Alee I Călușari | The whole street | 200423 | Infocod 2016 | |||
| Alee II Călușari | The whole street | 200423 | Infocod 2016 | |||
| Alee III Călușari | The whole street | 200426 | Infocod 2016 | |||
| Stradă Călușari | The whole street | 200426 | Infocod 2016 | |||
| Alee I Câmpia Islaz | The whole street | 200420 | Infocod 2016 | |||
| Alee II Câmpia Islaz | The whole street | 200420 | Infocod 2016 | |||
| Alee III Câmpia Islaz | The whole street | 200192 | Infocod 2016 | |||
| Stradă Câmpia Islaz | ||||||
| Stradă Câmpia Islaz | Blocks 17A, 17B, 17C, 19 bl. 17A, 17B, 17C, 19 | 200378 | Infocod 2016 | |||
| Stradă Câmpia Islaz | Blocks 20A, 20B, 21, 23, 24A, 24B, 29 bl. 20A, 20B, 21, 23, 24A, 24B, 29 | 200378 | Infocod 2016 | |||
| Stradă Câmpia Islaz | Odd 1–37 and even 2–18 nr. 1-37; 2-18 | 200377 | Infocod 2016 | |||
| Stradă Câmpia Islaz | Odd from 107 to the end and even from 74 to the end nr. 107-T; 74 -T | 200192 | Infocod 2016 | |||
| Stradă Câmpia Islaz | No. 2A, no. 2B, no. 2C nr. 2A, 2B, 2C | 200378 | Infocod 2016 | |||
| Stradă Câmpia Islaz | Odd 39–65 and even 20–52 nr. 39-65; 20-52 | 200411 | Infocod 2016 | |||
| Stradă Câmpia Islaz | Odd 67–105 and even 54–72 nr. 67-105; 54-72 | 200420 | Infocod 2016 | |||
| Parc Câmpul Libertății 1848 | ||||||
| Parc Câmpul Libertății 1848 | Blocks D, D1–D15, D21, D22 bl. D, D1-D15, D21, D22 | 200500 | Infocod 2016 | |||
| Parc Câmpul Libertății 1848 | Blocks D25–D30, E1–E3, E8–E11 bl. D25-D30, E1-E3, E8-E11 | 200500 | Infocod 2016 | |||
| Parc Câmpul Libertății 1848 | Blocks E36BIS, E36–E39, K1, K2, P bl. E36bis, E36-E39, K1, K2, P | 200500 | Infocod 2016 | |||
| Parc Câmpul Libertății 1848 Vila E15-Vila E35 | The whole street | 200498 | Infocod 2016 | |||
| Parc Câmpul Libertății 1848 Vila E4-Vila E7 | The whole street | 200493 | Infocod 2016 | |||
| Parc Câmpul Libertății 1848 Vila H1 | The whole street | 200497 | Infocod 2016 | |||
| Stradă Câmpului | The whole street | 200011 | Infocod 2016 | |||
| Stradă Cănciulescu Mihai, doctor | ||||||
| Stradă Cănciulescu Mihai, doctor | Blocks I102, I103, I104 bl. I102, I103, I104 | 200304 | Infocod 2016 | |||
| Stradă Cănciulescu Mihai, doctor | Blocks I38, I39, I43, I44, I50, I51 bl. I38, I39, I43, I44, I50, I51 | 200304 | Infocod 2016 | |||
| Stradă Cănciulescu Mihai, doctor | Blocks I42, I47 bl. I42, I47 | 200303 | Infocod 2016 | |||
| Stradă Cănciulescu Mihai, doctor | Blocks I53, I59/60, I100, I101A, I101B bl. I53, I59/60, I100, I101A, I101B | 200304 | Infocod 2016 | |||
| Stradă Cănciulescu Mihai, doctor | Block I65 bl. I65 | 200305 | Infocod 2016 | |||
| Stradă Cantacuzino Ion, doctor | ||||||
| Stradă Cantacuzino Ion, doctor | Blocks I5, I58 bl. I5, I58 | 200681 | Infocod 2016 | |||
| Stradă Cantacuzino Ion, doctor | Blocks I6, I7 bl. I6, I7 | 200682 | Infocod 2016 | |||
| Stradă Cantacuzino Ion, doctor | Blocks I61–I64, I97, I99 bl. I61-I64, I97, I99 | 200305 | Infocod 2016 | |||
| Stradă Cantacuzino Ion, doctor | Blocks S31, S32, S33, S37, S38, V12, V13, V18, V19 bl. S31, S32, S33, S37, S38, V12, V13, V18, V19 | 200428 | Infocod 2016 | |||
| Stradă Cantacuzino Ion, doctor | Blocks S6, S7, S9–S13, S16, S21, S22 bl. S6, S7, S9-S13, S16, S21, S22 | 200428 | Infocod 2016 | |||
| Alee I Cantonului | The whole street | 200110 | Infocod 2016 | |||
| Alee II Cantonului | ||||||
| Alee II Cantonului | Odd 1–83 and even from 2 to the end nr. 1-83; 2-T | 200110 | Infocod 2016 | |||
| Alee II Cantonului | Odd numbers from 85 to the end of the street nr. 85-T | 200778 | Infocod 2016 | |||
| Alee III Cantonului | The whole street | 200110 | Infocod 2016 | |||
| Stradă Cantonului | The whole street | 200110 | Infocod 2016 | |||
| Stradă Căprioarei | The whole street | 200181 | Infocod 2016 | |||
| Alee I Căpșunilor | The whole street | 200209 | Infocod 2016 | |||
| Alee II Căpșunilor | The whole street | 200209 | Infocod 2016 | |||
| Alee III Căpșunilor | The whole street | 200209 | Infocod 2016 | |||
| Stradă Căpșunilor | The whole street | 200209 | Infocod 2016 | |||
| Alee I Caracal | The whole street | 200542 | Infocod 2016 | |||
| Alee II Caracal | The whole street | 200542 | Infocod 2016 | |||
| Stradă Caracal | ||||||
| Stradă Caracal | Odd 1–33 and even 2–44 nr. 1-33; 2-44 | 200347 | Infocod 2016 | |||
| Stradă Caracal | Odd 57–77 and even 60–144 nr. 57-77; 60-144 | 200542 | Infocod 2016 | |||
| Stradă Caracal | Odd 35–55 and even 46–58 nr.35-55; 46-58 | 200351 | Infocod 2016 | |||
| Stradă Caracal | Odd numbers 79–97 nr.79-97 | 200553 | Infocod 2016 | |||
| Stradă Caracal | Odd from 99 to the end and even from 146 to the end nr.99-T; 146-T | 200746 | Infocod 2016 | |||
| Stradă Carada Eugeniu | The whole street | 200390 | Infocod 2016 | |||
| Stradă Caragiale Ion Luca | The whole street | 200406 | Infocod 2016 | |||
| Stradă Caraiman | The whole street | 200790 | Infocod 2016 | |||
| Stradă Cărbunești | The whole street | 200366 | Infocod 2016 | |||
| Stradă Cârlova Vasile | The whole street | 200348 | Infocod 2016 | |||
| Bulevard Carol I | ||||||
| Bulevard Carol I | Blocks A1–A3, J1–J5 bl. A1-A3, J1-J5 | 200061 | Infocod 2016 | |||
| Bulevard Carol I | Blocks C1, V bl. C1, V | 200648 | Infocod 2016 | |||
| Bulevard Carol I | Blocks L1, L2 bl. L1, L2 | 200085 | Infocod 2016 | |||
| Bulevard Carol I | Blocks O1–O3 bl. O1-O3 | 200057 | Infocod 2016 | |||
| Bulevard Carol I | Odd 1–49 and even 2–50 nr. 1-49; 2-50 | 200692 | Infocod 2016 | |||
| Bulevard Carol I | Only no. 153 nr. 153 | 200085 | Infocod 2016 | |||
| Bulevard Carol I | Odd 51–151, from 155 to the end and even from 52 to the end nr. 51-151, 155-T; 52-T | 200061 | Infocod 2016 | |||
| Stradă Carp Petre | The whole street | 200391 | Infocod 2016 | |||
| Stradă Carpați | The whole street | 200359 | Infocod 2016 | |||
| Stradă Carpenului | ||||||
| Stradă Carpenului | Odd 1–35 and even 2–12 nr. 1-35; 2-12 | 200110 | Infocod 2016 | |||
| Stradă Carpenului | Odd from 37 to the end and even from 14 to the end nr. 37-T; 14-T | 200778 | Infocod 2016 | |||
| Alee I Castanilor | ||||||
| Alee I Castanilor | Blocks 100B, 101B, 101B1, 105B, 106B bl. 100B, 101B, 101B1, 105B, 106B | 200236 | Infocod 2016 | |||
| Alee I Castanilor | Blocks 107B–109B bl. 107B-109B | 200695 | Infocod 2016 | |||
| Alee I Castanilor | Blocks 98B, 99A1, 99A2 bl. 98B, 99A1, 99A2 | 200236 | Infocod 2016 | |||
| Alee II Castanilor | The whole street | 200698 | Infocod 2016 | |||
| Alee III Castanilor | The whole street | 200244 | Infocod 2016 | |||
| Stradă Castanilor | ||||||
| Stradă Castanilor | Blocks 104A2, S1–S7 bl. 104A2, S1-S7 | 200243 | Infocod 2016 | |||
| Stradă Castanilor | Blocks 1A, 1B, 2A, 2B, 3A, 3B bl. 1A, 1B, 2A, 2B, 3A, 3B | 200245 | Infocod 2016 | |||
| Stradă Castanilor | bl. 4A, 7, Cămin militar nr. 179 (check) | 200245 | Infocod 2016 | |||
| Stradă Castanilor | Blocks 5A, 8–11, 104A1 bl. 5A, 8-11, 104A1 | 200243 | Infocod 2016 | |||
| Stradă Castanilor | Blocks 8D, 8E bl. 8D, 8E | 200246 | Infocod 2016 | |||
| Stradă Castorului | The whole street | 200370 | Infocod 2016 | |||
| Stradă Cavaleriei | The whole street | 200320 | Infocod 2016 | |||
| Stradă Ceahlăului | The whole street | 200638 | Infocod 2016 | |||
| Stradă Cerbului | The whole street | 200429 | Infocod 2016 | |||
| Stradă Cerchez Mihail, general | ||||||
| Stradă Cerchez Mihail, general | Blocks A8, A9, C4–C6, K1, K2 bl. A8, A9, C4-C6, K1, K2 | 200080 | Infocod 2016 | |||
| Stradă Cerchez Mihail, general | Blocks G1, G2 bl. G1, G2 | 200117 | Infocod 2016 | |||
| Stradă Cerchez Mihail, general | Block G3 bl. G3 | 200116 | Infocod 2016 | |||
| Stradă Cerna | The whole street | 200185 | Infocod 2016 | |||
| Stradă Cernătescu Ion, general doctor | ||||||
| Stradă Cernătescu Ion, general doctor | Blocks 2, 5, A1, A2 bl. 2, 5, A1, A2 | 200095 | Infocod 2016 | |||
| Stradă Cernătescu Ion, general doctor | Blocks 45A, D5, F2, K37, K38 bl. 45A, D5, F2, K37, K38 | 200085 | Infocod 2016 | |||
| Stradă Cernătescu Ion, general doctor | Blocks 52–55, D10, F1 bl. 52-55, D10, F1 | 200087 | Infocod 2016 | |||
| Stradă Cernătescu Ion, general doctor | Blocks 56, 57, 58 bl. 56, 57, 58 | 200092 | Infocod 2016 | |||
| Stradă Cernătescu Ion, general doctor | Blocks 61–63, 65, A12, A13 bl. 61-63, 65, A12, A13 | 200093 | Infocod 2016 | |||
| Stradă Cernătescu Ion, general doctor | Blocks A10, A11 bl. A10, A11 | 200096 | Infocod 2016 | |||
| Stradă Cernătescu Ion, general doctor | Odd from 1 to the end and even from 2 to the end nr. 1-T; 2-T | 200089 | Infocod 2016 | |||
| Alee I Cernele | The whole street | 200794 | Infocod 2016 | |||
| Stradă Cernele | The whole street | 200794 | Infocod 2016 | |||
| Stradă Chinezu Emanoil | ||||||
| Stradă Chinezu Emanoil | Blocks F7–F10 bl. F7-F10 | 200464 | Infocod 2016 | |||
| Stradă Chinezu Emanoil | Blocks G1–G4 bl. G1-G4 | 200465 | Infocod 2016 | |||
| Stradă Chinezu Emanoil | Blocks G5, G6, F12–F14 bl. G5, G6, F12-F14 | 200466 | Infocod 2016 | |||
| Stradă Chinezu Emanoil | Blocks H2, H3 bl. H2, H3 | 200522 | Infocod 2016 | |||
| Bulevard Chițu Gheorghe | ||||||
| Bulevard Chițu Gheorghe | Odd 1–39 and even 16–56 nr. 1-39; 16-56 | 200349 | Infocod 2016 | |||
| Bulevard Chițu Gheorghe | Even numbers 2–14 nr. 2-14 | 200339 | Infocod 2016 | |||
| Bulevard Chițu Gheorghe | Odd from 41 to the end and even from 58 to the end nr. 41-T; 58-T | 200541 | Infocod 2016 | |||
| Stradă Cicoarei | The whole street | 200361 | Infocod 2016 | |||
| Stradă Cindrelu | The whole street | 200790 | Infocod 2016 | |||
| Stradă Ciocârliei | The whole street | 200664 | Infocod 2016 | |||
| Stradă Cireșului | The whole street | 200112 | Infocod 2016 | |||
| Stradă Ciucaș | The whole street | 200790 | Infocod 2016 | |||
| Stradă Cloșca | The whole street | 200500 | Infocod 2016 | |||
| Stradă Cluj-Napoca | The whole street | 200641 | Infocod 2016 | |||
| Stradă Coandă Henri | ||||||
| Stradă Coandă Henri | bl. 1 ITA (check) | 200562 | Infocod 2016 | |||
| Stradă Coandă Henri | bl. 1, 4B, 4 Electroputere (check) | 200563 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks 110G, 304 bl. 110G, 304 | 200563 | Infocod 2016 | |||
| Stradă Coandă Henri | bl. 12 vechi (check) | 200627 | Infocod 2016 | |||
| Stradă Coandă Henri | bl. 2, 3, 6 vechi, 10 vechi (check) | 200627 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks 33, 44–46 bl. 33, 44-46 | 200628 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks 47, 48 bl. 47, 48 | 200556 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks 52–58 bl. 52-58 | 200727 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks K1–2, M53 bl. K1-2, M53 | 200566 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks M17, O3 bl. M17, O3 | 200509 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks M9, M13, M14, MO bl. M9, M13, M14, MO | 200506 | Infocod 2016 | |||
| Stradă Coandă Henri | Blocks O1, O2, M16 bl. O1, O2, M16 | 200507 | Infocod 2016 | |||
| Stradă Coandă Henri | Block P1 bl. P1 | 200726 | Infocod 2016 | |||
| Stradă Coandă Henri | Odd from 1 to the end and even from 2 to the end nr. 1-T; 2-T | 200514 | Infocod 2016 | |||
| Stradă Coandă Henri | No. 59B, no. 59C nr. 59B, 59C | 200507 | Infocod 2016 | |||
| Stradă Cocorului | The whole street | 200782 | Infocod 2016 | |||
| Stradă Coculescu Nicolae | ||||||
| Stradă Coculescu Nicolae | Block 103B bl. 103B | 200696 | Infocod 2016 | |||
| Stradă Coculescu Nicolae | Blocks 68B2, 88B1, 88B2 bl. 68B2, 88B1, 88B2 | 200267 | Infocod 2016 | |||
| Stradă Coculescu Nicolae | bl. 74B, 74B1, 76B4, 77B sc. 2, 77B1, 78, 78B (check) | 200597 | Infocod 2016 | |||
| Stradă Coculescu Nicolae | Blocks 88B3, 90B2 bl. 88B3, 90B2 | 200267 | Infocod 2016 | |||
| Stradă Coculescu Nicolae | Blocks 90B, 91A1, 91A2, 94B bl. 90B, 91A1, 91A2, 94B | 200697 | Infocod 2016 | |||
| Stradă Coculescu Nicolae | Blocks 96A–96C, 102B, 102B1 bl. 96A-96C, 102B, 102B1 | 200696 | Infocod 2016 | |||
| Stradă Coculescu Nicolae | Block 98B1 bl. 98B1 | 200236 | Infocod 2016 | |||
| Stradă Codlea | The whole street | 200312 | Infocod 2016 | |||
| Alee Codrului | The whole street | 200591 | Infocod 2016 | |||
| Stradă Colțunaș | The whole street | 200669 | Infocod 2016 | |||
| Stradă Constanța | The whole street | 200641 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | ||||||
| Stradă Constantin Brâncoveanu | Blocks 201H, 201H1 bl. 201 H, 201H1 | 200226 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks 201I, 201J, 201R bl. 201 I, 201 J, 201 R | 200225 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks 201S, 201S1, 201T, 201U, 201V bl. 201 S, 201S1, 201 T, 201 U, 201 V | 200225 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks 35A, 37ABC, 47A, 47A1 bl. 35a, 37ABC, 47A, 47A1 | 200232 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks 42A1, 42A2, 42B, 42B1 bl. 42A1, 42A2, 42B, 42B1 | 200230 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Block 48A bl. 48A | 200231 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | bl. 4a, 4b, 4c, 6a, 6b, 6c, 8A, 8B, 8C, 10a, 10b, 10 exp, 12 (check) | 200246 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Blocks 54B, 54B1 bl. 54B, 54B1 | 200605 | Infocod 2016 | |||
| Stradă Constantin Brâncoveanu | Odd from 1 to the end and even from 2 to the end nr. 1-T; 2-T | 200233 | Infocod 2016 | |||
| Stradă Constantinescu Gogu | ||||||
| Stradă Constantinescu Gogu | Blocks E14, E21 bl. E14, E21 | 200032 | Infocod 2016 | |||
| Stradă Constantinescu Gogu | Blocks F18–F22 bl. F18-F22 | 200037 | Infocod 2016 | |||
| Stradă Constantinescu Gogu | Blocks G3, G4, G8–G10, G13, G14 bl. G3, G4, G8-G10, G13, G14 | 200019 | Infocod 2016 | |||
| Stradă Conta Vasile | ||||||
| Stradă Conta Vasile | Blocks 2, Z1, Z2, Z3 bl. 2, Z1, Z2, Z3 | 200405 | Infocod 2016 | |||
| Stradă Conta Vasile | Blocks U1–U5 bl. U1-U5 | 200404 | Infocod 2016 | |||
| Stradă Conta Vasile | Blocks V1, V2 bl. V1, V2 | 200129 | Infocod 2016 | |||
| Stradă Conta Vasile | Odd from 1 to the end and even from 6 to the end nr. 1-T; 6-T | 200406 | Infocod 2016 | |||
| Stradă Conta Vasile | Only no. 2 nr. 2 | 200405 | Infocod 2016 | |||
| Stradă Conta Vasile | Only no. 4 nr. 4 | 200580 | Infocod 2016 | |||
| Alee I Coposu Corneliu | The whole street | 200341 | Infocod 2016 | |||
| Alee II Coposu Corneliu | The whole street | 200341 | Infocod 2016 | |||
| Stradă Coposu Corneliu | ||||||
| Stradă Coposu Corneliu | Odd from 1 to the end and even from 4 to the end nr. 1-T; 4-T | 200341 | Infocod 2016 | |||
| Stradă Coposu Corneliu | No. 2, no. 2B nr. 2, 2B | 200348 | Infocod 2016 | |||
| Stradă Corabia | The whole street | 200428 | Infocod 2016 | |||
| Stradă Corcova | The whole street | 200318 | Infocod 2016 | |||
| Alee Corneșului | The whole street | 200718 | Infocod 2016 | |||
| Stradă Corneșului | The whole street | 200718 | Infocod 2016 | |||
| Stradă Cornițoiu | The whole street | 200247 | Infocod 2016 | |||
| Stradă Cornului | The whole street | 200111 | Infocod 2016 | |||
| Alee Coșbuc George | The whole street | 200130 | Infocod 2016 | |||
| Stradă Coșbuc George | The whole street | 200130 | Infocod 2016 | |||
| Prelungire Coșuna | The whole street | 200819 | Infocod 2016 | |||
| Stradă Coșuna | The whole street | 200819 | Infocod 2016 | |||
| Stradă Craiovești | ||||||
| Stradă Craiovești | Block 200A bl. 200A | 200222 | Infocod 2016 | |||
| Stradă Craiovești | Blocks 200E2, 200E3 bl. 200E2, 200E3 | 200223 | Infocod 2016 | |||
| Stradă Craiovești | Blocks 201K, 201M, 201N, 201O bl. 201K, 201M, 201N, 201O | 200225 | Infocod 2016 | |||
| Stradă Craiovești | Odd 1–19 and even 2–20 nr. 1-19; 2-20 | 200233 | Infocod 2016 | |||
| Stradă Craiovești | Odd from 21 to the end and even from 22 to the end nr. 21-T; 22-T | 200223 | Infocod 2016 | |||
| Stradă Craiovița | The whole street | 200185 | Infocod 2016 | |||
| Stradă Crângului | ||||||
| Stradă Crângului | Odd 1–7 and even 2–14 nr. 1-7; 2-14 | 200361 | Infocod 2016 | |||
| Stradă Crângului | Odd from 9 to the end and even from 16 to the end nr. 9-T; 16-T | 200372 | Infocod 2016 | |||
| Stradă Creangă Ion | The whole street | 200691 | Infocod 2016 | |||
| Alee I Crinului | The whole street | 200635 | Infocod 2016 | |||
| Alee II Crinului | The whole street | 200635 | Infocod 2016 | |||
| Stradă Crinului | The whole street | 200634 | Infocod 2016 | |||
| Stradă Crișan | The whole street | 200500 | Infocod 2016 | |||
| Stradă Crișului | The whole street | 200391 | Infocod 2016 | |||
| Stradă Criveanu Nifon | The whole street | 200467 | Infocod 2016 | |||
| Stradă Cujmir | The whole street | 200203 | Infocod 2016 | |||
More from OpenStreetMap
Codes that OpenStreetMap contributors tagged on addresses here and that the 2016 list does not give for that street. They may be newer, or wrong: check before you rely on them.
| Street | Numbers | Code | Source | Report | ||
|---|---|---|---|---|---|---|
| Stradă C. D. Fortunescu | ||||||
| Stradă C. D. Fortunescu | Only no. 20 20 | 200385 | OpenStreetMap | |||
| Stradă C. D. Fortunescu | Only no. 4 4 | 200730 | OpenStreetMap | |||
| Stradă Caracal | The whole street | 200745 | OpenStreetMap | |||
| Bulevard Carol I | ||||||
| Bulevard Carol I | Only no. 111B 111B | 200016 | OpenStreetMap | |||
| Bulevard Carol I | Only no. 6 6 | 200677 | OpenStreetMap | |||
| Stradă Constantin Brâncuși | Nos. 15, 17 15, 17 | 200139 | OpenStreetMap | |||
| Stradă Constantin Lecca | Nos. 18, 20, 22, 24 18, 20, 22, 24 | 200217 | OpenStreetMap | |||
| Stradă Costache Negruzzi | Nos. 2, 4, 6, 8, 10, 12, 14, 16, 18 2, 4, 6, 8, 10, 12, 14, 16, 18 | 200321 | OpenStreetMap | |||
| Stradă Cristian Tell | Nos. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 200321 | OpenStreetMap | |||
Wrong code?
Tell us the right code: use “Wrong?” next to a row, or fill in the fields. No e-mail needed.
Post offices in Craiova
- Oficiul poștal Craiova Str. Unirii, nr. 54
- Oficiul poștal Craiova str. Popoveni, nr.16, bl. S59, parter, Craiova
- Oficiul poștal Craiova cart. Rovine, Str. N. Iorga, nr. 118, bl. A60
- Oficiul poștal Craiova Str.Brestei nr.12 Tribunal Jud., Craiova
- Oficiul poștal Craiova Curte Apel Str.C-tinBrancusi nr.5A, Craiova
- Oficiul poștal Craiova Str.Opanez nr.34 bl. F16, Craiova
- Oficiul poștal Craiova Calea Bucuresti, bl. A8, parter
- Oficiul poștal Craiova B-dul Carol I, nr. 152 A
- Oficiul poștal Craiova Piata Constantin Brancusi nr. 8, Craiova
- Oficiul poștal Craiova Str. Caracal, nr. 68
- Oficiul poștal Craiova Judecatorie Str. Al.I.Cuza nr. 20, Craiova
- Oficiul poștal Craiova Craiova, Str. N.Coculescu, nr.12, bl. 68B2, parter, ap.1
