Coduri poștale Craiova pe străzi
Județul Dolj
1 2 A B C D E F G H I J K L M N O P R S T U V Z
| Stradă | Numere | Cod | Sursa | Raportează | ||
|---|---|---|---|---|---|---|
| Stradă Păcii | Toată strada | 200692 | Infocod 2016 | |||
| Stradă Padeșului | Toată strada | 200360 | Infocod 2016 | |||
| Stradă Paleolog V. G. | ||||||
| Stradă Paleolog V. G. | Blocurile 46B1, 46B2, 48B, 48B1 bl. 46B1, 46B2, 48B, 48B1 | 200231 | Infocod 2016 | |||
| Stradă Paleolog V. G. | Blocurile 49B, 50B, 52B, 52B1, 52B2, 53A bl. 49B, 50B, 52B, 52B1, 52B2, 53A | 200604 | Infocod 2016 | |||
| Stradă Paleolog V. G. | Blocurile 53A1, 54A bl. 53A1, 54A | 200604 | Infocod 2016 | |||
| Stradă Paleolog V. G. | Blocurile 59A, 59A1, 60A, 60B bl. 59A, 59A1, 60A, 60B | 200240 | Infocod 2016 | |||
| Stradă Paleolog V. G. | Blocurile 60B1, 122B bl. 60B1, 122B | 200240 | Infocod 2016 | |||
| Alee I Păltiniș | Toată strada | 200128 | Infocod 2016 | |||
| Alee II Păltiniș | Toată strada | 200128 | Infocod 2016 | |||
| Stradă Păltiniș | ||||||
| Stradă Păltiniș | Blocurile 5, 7, 9, 11, 13 bl. 5, 7, 9, 11, 13 | 200128 | Infocod 2016 | |||
| Stradă Păltiniș | Blocurile K10–K18 bl. K10-K18 | 200094 | Infocod 2016 | |||
| Stradă Păltiniș | Blocurile K19–K22 bl. K19-K22 | 200092 | Infocod 2016 | |||
| Stradă Păltiniș | Blocurile K3–K9 bl. K3-K9 | 200095 | Infocod 2016 | |||
| Stradă Păltiniș | Numerele impare de la 1 până la capătul străzii nr. 1-T | 200128 | Infocod 2016 | |||
| Stradă Păltiniș | Numerele pare 112–144 nr. 112-144 | 200094 | Infocod 2016 | |||
| Stradă Păltiniș | Numerele pare de la 146 până la capătul străzii nr. 146-T | 200648 | Infocod 2016 | |||
| Stradă Păltiniș | Numerele pare 2–76 nr. 2-76 | 200127 | Infocod 2016 | |||
| Stradă Păltiniș | Numerele pare 78–110 nr. 78-110 | 200095 | Infocod 2016 | |||
| Stradă Paltinului | ||||||
| Stradă Paltinului | Blocurile 171D, 171E, 171F bl. 171D, 171E ,171F | 200278 | Infocod 2016 | |||
| Stradă Paltinului | Blocurile 172B, 172C, 172D bl. 172B, 172C, 172D | 200279 | Infocod 2016 | |||
| Stradă Paltinului | Blocurile 174F, 174G, 174H bl. 174F, 174G, 174H | 200282 | Infocod 2016 | |||
| Stradă Paltinului | Blocurile 175C–175F, 175R bl. 175C-175F, 175R | 200280 | Infocod 2016 | |||
| Stradă Pandurilor | ||||||
| Stradă Pandurilor | Blocurile 20, 21 bl. 20, 21 | 200552 | Infocod 2016 | |||
| Stradă Pandurilor | Blocurile 4, 14–17 bl. 4, 14-17 | 200560 | Infocod 2016 | |||
| Stradă Pandurilor | Blocurile P3, P4, P11, P12 bl. P3, P4, P11, P12 | 200576 | Infocod 2016 | |||
| Stradă Papillian Victor, doctor | ||||||
| Stradă Papillian Victor, doctor | Blocurile A1–A3, B1–B3, E2–E14 bl. A1-A3, B1-B3, E2-E14 | 200323 | Infocod 2016 | |||
| Stradă Papillian Victor, doctor | Blocurile B4–B13 bl. B4-B13 | 200324 | Infocod 2016 | |||
| Stradă Papillian Victor, doctor | Blocurile F1–F8, F13–F15 bl. F1-F8, F13-F15 | 200752 | Infocod 2016 | |||
| Stradă Papillian Victor, doctor | Blocurile F9, G1–G8, H1 bl. F9, G1-G8, H1 | 200753 | Infocod 2016 | |||
| Stradă Papillian Victor, doctor | Blocurile H2–H4 bl. H2-H4 | 200754 | Infocod 2016 | |||
| Alee I Parângului | Toată strada | 200719 | Infocod 2016 | |||
| Alee II Parângului | Toată strada | 200719 | Infocod 2016 | |||
| Alee III Parângului | Toată strada | 200720 | Infocod 2016 | |||
| Alee IV Parângului | Toată strada | 200720 | Infocod 2016 | |||
| Alee V Parângului | Toată strada | 200720 | Infocod 2016 | |||
| Alee VI Parângului | Toată strada | 200720 | Infocod 2016 | |||
| Stradă Parângului | Toată strada | 200719 | Infocod 2016 | |||
| Stradă Pârâului | Toată strada | 200233 | Infocod 2016 | |||
| Stradă Parcului | ||||||
| Stradă Parcului | Blocurile E1–E5, E9, E10 bl. E1-E5, E9, E10 | 200186 | Infocod 2016 | |||
| Stradă Parcului | Blocurile A21, A23, C7 bl. a21, a23, c7 | 200215 | Infocod 2016 | |||
| Stradă Parcului | Blocurile C1, C3, C1, C3, E6–E8 bl. c1, c3, C1, C3, E6-E8 | 200216 | Infocod 2016 | |||
| Stradă Paroșeni | Toată strada | 200369 | Infocod 2016 | |||
| Alee Părului | Toată strada | 200346 | Infocod 2016 | |||
| Stradă Părului | Toată strada | 200346 | Infocod 2016 | |||
| Stradă Pașcani | ||||||
| Stradă Pașcani | bl. B28-B31, Cămin 3 (verifică) | 200150 | Infocod 2016 | |||
| Stradă Pașcani | Impare de la 1 până la capăt și pare de la 2 până la capăt nr. 1-T; 2-T | 200151 | Infocod 2016 | |||
| Stradă Păstorului | Toată strada | 200813 | Infocod 2016 | |||
| Stradă Paulescu Nicolae, doctor | Toată strada | 200454 | Infocod 2016 | |||
| Stradă Păuniței | Toată strada | 200444 | Infocod 2016 | |||
| Stradă Pelendava | Toată strada | 200204 | Infocod 2016 | |||
| Stradă Pellea Amza | Toată strada | 200347 | Infocod 2016 | |||
| Stradă Peneș Curcanul | Toată strada | 200671 | Infocod 2016 | |||
| Stradă Pescăruș | Toată strada | 200454 | Infocod 2016 | |||
| Stradă Petrila | Toată strada | 200309 | Infocod 2016 | |||
| Stradă Petru Rareș | Toată strada | 200349 | Infocod 2016 | |||
| Stradă Petuniilor | Toată strada | 200412 | Infocod 2016 | |||
| Stradă Piața Chiriac | Toată strada | 200540 | Infocod 2016 | |||
| Stradă Piața Gării | Blocurile 1–6 bl. 1-6 | 200645 | Infocod 2016 | |||
| Stradă Piața Independenței | Toată strada | 200320 | Infocod 2016 | |||
| Stradă Piatra-Neamț | Toată strada | 200502 | Infocod 2016 | |||
| Alee Piersicului | ||||||
| Alee Piersicului | Blocurile 67A, 68B, 68B1, 69B bl. 67A, 68B, 68B1, 69B | 200265 | Infocod 2016 | |||
| Alee Piersicului | Blocurile 70B, 83A1, 83A2, 86B bl. 70B, 83A1, 83A2, 86B | 200265 | Infocod 2016 | |||
| Alee Piersicului | Blocurile 73B, 73B1, 75B bl. 73B, 73B1, 75B | 200597 | Infocod 2016 | |||
| Alee Piersicului | Blocurile 81B, 82B bl. 81B, 82B | 200598 | Infocod 2016 | |||
| Alee Piersicului | Blocurile 84B, 87B, 87B1 bl. 84B, 87B, 87B1 | 200266 | Infocod 2016 | |||
| Stradă Pietății | Toată strada | 200127 | Infocod 2016 | |||
| Stradă Pieții | Toată strada | 200540 | Infocod 2016 | |||
| Stradă Pietrosu | Toată strada | 200384 | Infocod 2016 | |||
| Stradă Pinului | Toată strada | 200542 | Infocod 2016 | |||
| Alee I Plaiul Vulcănești | Toată strada | 200446 | Infocod 2016 | |||
| Alee II Plaiul Vulcănești | Toată strada | 200446 | Infocod 2016 | |||
| Alee III Plaiul Vulcănești | Toată strada | 200446 | Infocod 2016 | |||
| Stradă Plaiul Vulcănești | Toată strada | 200446 | Infocod 2016 | |||
| Stradă Pleșoianu Grigore | ||||||
| Stradă Pleșoianu Grigore | Blocurile 1–4, 8–11, 28–34, 77, 79, 81 bl. 1-4, 8-11, 28-34, 77, 79, 81 | 200457 | Infocod 2016 | |||
| Stradă Pleșoianu Grigore | Blocurile S4–S6 bl. S4-S6 | 200456 | Infocod 2016 | |||
| Stradă Plevnei | ||||||
| Stradă Plevnei | Blocurile F25, F26, G3 bl. F25, F26, G3 | 200157 | Infocod 2016 | |||
| Stradă Plevnei | Impare de la 1 până la capăt și pare de la 2 până la capăt nr. 1-T; 2-T | 200669 | Infocod 2016 | |||
| Stradă Plopului | Toată strada | 200111 | Infocod 2016 | |||
| Stradă Poenaru Petrache | ||||||
| Stradă Poenaru Petrache | Blocul H10 bl. H10 | 200039 | Infocod 2016 | |||
| Stradă Poenaru Petrache | Blocurile H17, H18, H31, H32 bl. H17, H18, H31, H32 | 200041 | Infocod 2016 | |||
| Stradă Poenaru Petrache | Impare de la 1 până la capăt și pare de la 2 până la capăt nr. 1-T; 2-T | 200041 | Infocod 2016 | |||
| Stradă Poetului | Toată strada | 200094 | Infocod 2016 | |||
| Alee Poienii | Toată strada | 200363 | Infocod 2016 | |||
| Stradă Poienii | ||||||
| Stradă Poienii | Impare 1–41 și pare 2–62 nr. 1-41; 2-62 | 200363 | Infocod 2016 | |||
| Stradă Poienii | Impare de la 43 până la capăt și pare de la 64 până la capăt nr. 43-T; 64-T | 200641 | Infocod 2016 | |||
| Alee I Poligonului | Toată strada | 200797 | Infocod 2016 | |||
| Alee II Poligonului | Toată strada | 200797 | Infocod 2016 | |||
| Alee III Poligonului | Toată strada | 200797 | Infocod 2016 | |||
| Alee IV Poligonului | Toată strada | 200797 | Infocod 2016 | |||
| Stradă Poligonului | Toată strada | 200797 | Infocod 2016 | |||
| Stradă Polovragi | Toată strada | 200109 | Infocod 2016 | |||
| Stradă Popa Șapcă | Toată strada | 200416 | Infocod 2016 | |||
| Stradă Popescu Constantin, sergent | ||||||
| Stradă Popescu Constantin, sergent | Blocurile 32A, 32B, 37, 37B, 39 bl. 32A, 32B, 37, 37B, 39 | 200113 | Infocod 2016 | |||
| Stradă Popescu Constantin, sergent | bl. 41B, D7, Exp. 1 (verifică) | 200113 | Infocod 2016 | |||
| Stradă Popescu Constantin, sergent | Blocurile 42, 46–49, 79–81, K37, K38 bl. 42, 46-49, 79-81, K37, K38 | 200089 | Infocod 2016 | |||
| Stradă Popescu Constantin, sergent | Blocurile 42A, 42B, 43–45, 45A, 50, 51, D5, D6, F2 bl. 42A, 42B, 43-45, 45A, 50, 51, D5, D6, F2 | 200088 | Infocod 2016 | |||
| Stradă Popescu Constantin, sergent | Impare 1–9, de la 23 până la capăt și pare de la 2 până la capăt nr. 1-9, 23-T; 2-T | 200113 | Infocod 2016 | |||
| Stradă Popescu Constantin, sergent | Numerele impare 11–21 nr. 11-21 | 200089 | Infocod 2016 | |||
| Stradă Popescu Voitești | Toată strada | 200034 | Infocod 2016 | |||
| Stradă Poporului | Toată strada | 200187 | Infocod 2016 | |||
| Alee I Popova | Toată strada | 200319 | Infocod 2016 | |||
| Alee II Popova | Toată strada | 200319 | Infocod 2016 | |||
| Alee III Popova | Toată strada | 200319 | Infocod 2016 | |||
| Stradă Popova | Toată strada | 200319 | Infocod 2016 | |||
| Alee Popoveni | Toată strada | 200305 | Infocod 2016 | |||
| Stradă Popoveni | ||||||
| Stradă Popoveni | Blocurile I25, I26, S59 bl. I25, I26, S59 | 200684 | Infocod 2016 | |||
| Stradă Popoveni | Blocurile I37, I40, I45, I45A bl. I37, I40, I45, I45a | 200303 | Infocod 2016 | |||
| Stradă Popoveni | Blocurile V31, V32 bl. V31, V32 | 200431 | Infocod 2016 | |||
| Stradă Popoveni | Impare de la 1 până la capăt și pare de la 12 până la capăt nr. 1-T; 12-T | 200633 | Infocod 2016 | |||
| Stradă Popoveni | Numerele pare 2–10 nr. 2-10 | 200303 | Infocod 2016 | |||
| Șosea Popoveni | Toată strada | 200633 | Infocod 2016 | |||
| Stradă Porumbiței | Toată strada | 200362 | Infocod 2016 | |||
| Stradă Porumbului | Toată strada | 200639 | Infocod 2016 | |||
| Stradă Postăvarul | Toată strada | 200109 | Infocod 2016 | |||
| Alee Potelu | Toată strada | 200317 | Infocod 2016 | |||
| Stradă Potelu | Toată strada | 200317 | Infocod 2016 | |||
| Stradă Prahova | Toată strada | 200203 | Infocod 2016 | |||
| Stradă Preajba | ||||||
| Stradă Preajba | Nr. 1 și pare 2–16 nr. 1; 2-16 | 200360 | Infocod 2016 | |||
| Stradă Preajba | Impare de la 3 până la capăt și pare de la 18 până la capăt nr. 3-T; 18-T | 200366 | Infocod 2016 | |||
| Stradă Preciziei | Toată strada | 200747 | Infocod 2016 | |||
| Stradă Prelungirea Bechetului | Toată strada | 200790 | Infocod 2016 | |||
| Stradă Prelungirea Brestei | Toată strada | 200800 | Infocod 2016 | |||
| Stradă Prelungirea Teilor | Toată strada | 200124 | Infocod 2016 | |||
| Alee I Primăverii | Toată strada | 200103 | Infocod 2016 | |||
| Alee II Primăverii | Toată strada | 200103 | Infocod 2016 | |||
| Alee III Primăverii | Toată strada | 200103 | Infocod 2016 | |||
| Alee IV Primăverii | Toată strada | 200103 | Infocod 2016 | |||
| Alee V Primăverii | Toată strada | 200103 | Infocod 2016 | |||
| Alee VI Primăverii | Toată strada | 200103 | Infocod 2016 | |||
| Stradă Primăverii | Toată strada | 200102 | Infocod 2016 | |||
| Stradă Principatele Unite | ||||||
| Stradă Principatele Unite | Blocurile 8, 10, 12, 14 bl. 8, 10, 12, 14 | 200139 | Infocod 2016 | |||
| Stradă Principatele Unite | Impare de la 1 până la capăt și pare de la 2 până la capăt nr. 1-T; 2-T | 200138 | Infocod 2016 | |||
| Stradă Privighetoarei | Toată strada | 200089 | Infocod 2016 | |||
| Stradă Progresului | Toată strada | 200363 | Infocod 2016 | |||
| Alee Prunului | Toată strada | 200107 | Infocod 2016 | |||
| Stradă Prunului | Toată strada | 200107 | Infocod 2016 | |||
| Stradă Prutului | Toată strada | 200316 | Infocod 2016 | |||
| Stradă Pui de lei | Toată strada | 200178 | Infocod 2016 | |||
| Stradă Putnei | ||||||
| Stradă Putnei | Blocurile 1–5 bl. 1-5 | 200514 | Infocod 2016 | |||
| Stradă Putnei | bl. O7, cămin1,2 (verifică) | 200504 | Infocod 2016 | |||
| Stradă Putnei | Impare 1–21 și pare de la 2 până la capăt nr. 1-21; 2-T | 200513 | Infocod 2016 | |||
| Stradă Putnei | Numerele impare de la 23 până la capătul străzii nr. 23-T | 200514 | Infocod 2016 | |||
Completări din OpenStreetMap
Coduri puse de contribuitorii OpenStreetMap pe adrese de aici, pe care lista din 2016 nu le dă pentru acea stradă. Pot fi mai noi sau greșite: verifică înainte să te bazezi pe ele.
| Stradă | Numere | Cod | Sursa | Raportează |
|---|---|---|---|---|
| Stradă Panait Moșoiu | Numai nr. 5A 5A | 200395 | OpenStreetMap | |
| Stradă Păstorului | Numai nr. 18 18 | 200463 | OpenStreetMap | |
| Stradă Petre Ispirescu | Nr. 2, 4, 10, 16, 17, 24 2, 4, 10, 16, 17, 24 | 200480 | OpenStreetMap |
Nu e corect codul?
Spune-ne codul corect: apasă „Greșit?” lângă un rând sau completează câmpurile. Nu e nevoie de e-mail.
Oficii poștale în Craiova
- Oficiul poștal Craiova Str. Unirii, nr. 54
- Oficiul poștal Craiova str. Popoveni, nr.16, bl. S59, parter, Craiova
- Oficiul poștal Craiova cart. Rovine, Str. N. Iorga, nr. 118, bl. A60
- Oficiul poștal Craiova Str.Brestei nr.12 Tribunal Jud., Craiova
- Oficiul poștal Craiova Curte Apel Str.C-tinBrancusi nr.5A, Craiova
- Oficiul poștal Craiova Str.Opanez nr.34 bl. F16, Craiova
- Oficiul poștal Craiova Calea Bucuresti, bl. A8, parter
- Oficiul poștal Craiova B-dul Carol I, nr. 152 A
- Oficiul poștal Craiova Piata Constantin Brancusi nr. 8, Craiova
- Oficiul poștal Craiova Str. Caracal, nr. 68
- Oficiul poștal Craiova Judecatorie Str. Al.I.Cuza nr. 20, Craiova
- Oficiul poștal Craiova Craiova, Str. N.Coculescu, nr.12, bl. 68B2, parter, ap.1
- Oficiul poștal Craiova CT Park, Str. Henry Ford, nr. 7B, Craiova
434 lockere și puncte de ridicare în Craiova
Conține informații publice în baza Licenței pentru Guvernare Deschisă v1.0 – sursa: Poșta Română via data.gov.ro, ediția septembrie 2016. Străzile noi pot lipsi; pentru codul oficial actual verifică în căutarea Poștei Române. Codurile marcate OpenStreetMap: © contribuitorii OpenStreetMap, licență ODbL. Codurile marcate „corectat” vin de la vizitatori și au fost verificate de noi. xAWB.ro nu este afiliat Poștei Române.